Resources for Animal Classification | |||
Presentations | Animal Classification | ||
Images | Amoeba | Anenome | Animal 1 |
Animal 2 | Animal 3 | Animal 4 | |
Aphid | Ant | Ape | |
Athletes Foot | Bee 1 | Bluegreen Algae | |
Bee 2 | Bird | Cheetah | |
Butterfly | Cheek Cells | Elephant | |
Diversity | Eagle | Fish 3 | |
Fish 1 | Fish 2 | Flower 1 | |
Fish 4 | Flower | Fly | |
Frog 1 | Frog 2 | Insect | |
Kaola | Ladybird | Larva | |
Lichen | Lion | Lizard | |
Locust | Mantis | Monkey | |
Moth | Mouse | Onion Cells | |
Otter | Pea | Panda | |
Peacock | Penguin | Prokaryotic cell | |
Rhino | Roundworm | Seal | |
Seaweed | Slug | Snail | |
Spider | Tapeworm | Turkey | |
Vulture | Wolf | Zebra / Giraffe | |
Agar with colonies | Innoculating Plate | Flaming loop | |
Labelling Plate | |||
Quizzes | |||
Worksheets | Animal Classification Test | ||
Video: Animal Photostory